|           Click image to view our ad
in New Home Resource magazine
|

|

Click on image to enlarge
Click here to download pdf of covenents
Block 1 | Block 2 | Block 3 | Block 4 | Block 5
Block 1
(Private Gated Estate Lots 8 – 39)
| Lot |
Sq. Ft. |
Acres |
Frontage |
Price |
| 1 | 23,162.78 | 0.532 | 135.18 | $80,250 |
| 2 | 27,601.06 | 0.634 | 24 | $95,300 |
| 3 | 35,492.84 | 0.815 | 88.8 | $97,000 |
| 4 | 26,082 | 0.599 | 120.09 | $95,300 |
| 5 | 30,555.95 | 0.701 | 120 | Sold |
| 6 | 24,661.86 | 0.566 | 145.81 | $95,000 |
| 7 | 23,869.93 | 0.548 | 180.09 | $95,400 |
| 8 | 31,141.13 | 0.715 | 153.61 | $149,500 |
| 9 | 35,087.98 | 0.806 | 96.63 | $99,300 |
| 10 | 30,302.96 | 0.696 | 87.71 | Sold |
| 11 | 29,221.37 | 0.671 | 217.62 | $100,000 |
| 12 | 31,999.18 | 0.735 | 202.98 | $100,000 |
| 13 | 43,262.76 | 0.993 | 217.16 | $110,000 |
| 14 | 34,347.23 | 0.789 | 62.44 | $90,000 |
| 15 | 34,352.06 | 0.789 | 30.88 | $87,000 |
| 16 | 25,682.12 | 0.59 | 62.44 | $77,000 |
| 17 | 24,450.05 | 0.561 | 141.45 | $72,000 |
| 18 | 36,411.13 | 0.836 | 58.59 | $77,000 |
| 19 | 30,122.11 | 0.692 | 190.94 | Sold |
| 20 | 29,694.72 | 0.682 | 304 | Sold |
| 21 | 35,114.5 | 0.806 | 89.17 | $75,000 |
| 22 | 28,671.57 | 0.658 | 86.25 | $75,000 |
| 23 | 30,144.77 | 0.692 | 147.94 | Sold |
| 24 | 37,676.69 | 0.865 | 129.94 | Sold |
| 25 | 29,882.51 | 0.686 | 159.07 | Sold |
| 26 | 29,019.69 | 0.666 | 90.75 | Sold |
| 27 | 30,964.3 | 0.711 | 219.02 | $75,000 |
| 28 | 32,424.2 | 0.744 | 37.9 | Sold |
| 29 | 34,339.51 | 0.788 | 36.73 | Sold |
| 30 | 27,997.64 | 0.643 | 180.8 | Sold |
| 31 | 26,333.59 | 0.605 | 109.5 | Sold |
| 32 | 21,939.76 | 0.504 | 116.46 | $75,000 |
| 33 | 20,969.03 | 0.481 | 103.57 | $71,000 |
| 34 | 25,253.77 | 0.58 | 59.35 | Sold |
| 35 | 23,415.65 | 0.538 | 55.42 | $82,000 |
| 36 | 23,946.83 | 0.55 | 127.84 | $80,000 |
| 37 | 20,583.63 | 0.473 | 118 | $80,000 |
| 38 | 20,506.19 | 0.471 | 141.15 | $80,000 |
| 39 | 20,282.35 | 0.466 | 185.21 | $65,000 |
| 40 | 16,389.33 | 0.376 | 240.74 | $60,000 |
| 41 | 13,921.53 | 0.32 | 208.98 | $60,000 |
| 42 | 13,133.99 | 0.302 | 55.18 | $60,000 |
Back to Top
Block 2
(Private Gated Estate Lots)
| Lot |
Sq. Ft. |
Acres |
Frontage |
Price |
| 1 | 27,315.67 | 0.627 | 287.56 | Sold |
| 2 | 29,165.50 | 0.67 | 189.67 | Sold |
| 3 | 25,553.57 | 0.587 | 167.66 | $82,500 |
| 4 | 29,945.70 | 0.687 | 277.36 | $90,000 |
| 5 | 26,237.50 | 0.602 | 122 | $85,000 |
| 6 | 26,859.74 | 0.617 | 119.43 | $85,000 |
| 7 | 26,605.95 | 0.611 | 149.28 | $85,000 |
| 8 | 31,154.70 | 0.715 | 345.24 | Sold |
| 9 | 26,451.77 | 0.607 | 133.61 | Sold |
| 10 | 24,497.81 | 0.562 | 265.86 | $80,000 |
| 11 | 26,171.14 | 0.601 | 308.99 | Sold |
| 12 | 26,321.08 | 0.604 | 51.63 | $80,000 |
| 13 | 28,716.84 | 0.659 | 49.3 | $80,000 |
| 14 | 26,275.84 | 0.603 | 269 | Sold |
Back to Top
Block 3
| Lot |
Sq. Ft. |
Acres |
Frontage |
Price |
| 1 | 13,517.38 | 0.31 | 252.14 | SOLD |
| 2 | 13,406.08 | 0.308 | 188.16 | SOLD |
| 3 | 11,532.72 | 0.265 | 41 | SOLD |
| 4 | 19,375.27 | 0.445 | 27.52 | $65,000 |
| 5 | 17,285.35 | 0.397 | 25.04 | SOLD |
| 6 | 15,269.67 | 0.351 | 204.45 | $58,000 |
| 7 | 15,325.99 | 0.352 | 84.45 | SOLD |
| 8 | 15,666.03 | 0.36 | 214.43 | SOLD |
| 9 | 12,459.20 | 0.286 | 80.05 | $50,000 |
| 10 | 11,631.41 | 0.267 | 103.52 | SOLD |
| 11 | 10,382.69 | 0.238 | 92.2 | $47,500 |
| 12 | 8,999.45 | 0.207 | 92.14 | SOLD |
| 13 | 9,241.33 | 0.212 | 73.47 | SOLD |
| 14 | 9,931.39 | 0.228 | 77.85 | SOLD |
| 15 | 13,915.10 | 0.319 | 243.48 | $52,500 |
Back to Top
Block 4
| Lot |
Sq. Ft. |
Acres |
Frontage |
Price |
| 1 | 23,055.50 | 0.529 | 350.36 | $56,000 |
| 2 | 23,639.01 | 0.543 | 84.16 | $55,000 |
| 3 | 20,985.48 | 0.482 | 87.75 | $55,000 |
| 4 | 19,757.07 | 0.454 | 107.59 | $55,000 |
| 5 | 19,880.87 | 0.456 | 48.93 | SOLD |
| 6 | 28,526.20 | 0.655 | 39.72 | SOLD |
| 7 | 21,367.36 | 0.491 | 37.46 | SOLD |
| 8 | 17,976.35 | 0.413 | 33.7 | SOLD |
| 9 | 18,854.54 | 0.433 | 106.02 | SOLD |
| 10 | 18,882.09 | 0.433 | 142.67 | $55,000 |
| 11 | 18,718.53 | 0.43 | 262.41 | SOLD |
Back to Top
Block 5
| Lot |
Sq. Ft. |
Acres |
Frontage |
Price |
| 1 | 23,225.76 | 0.533 | 143.6 | $80,000 |
| 2 | 27,112.79 | 0.622 | 194.36 | $80,000 |
| 3 | 23,335.57 | 0.536 | 275.24 | $84,500 |
| 4 | 23,021.83 | 0.529 | 255.37 | Sold |
| 5 | 22,733.73 | 0.522 | 136.83 | Sold |
| 6 | 24,779.80 | 0.569 | 48.91 | $85,000 |
| 7 | 26,149.05 | 0.6 | 63.11 | $85,000 |
| 8 | 22,419.74 | 0.515 | 44.59 | $85,000 |
| 9 | 23,047.05 | 0.529 | 147.64 | $85,000 |
| 10 | 27,722.16 | 0.636 | 89.49 | Sold |
| 11 | 25,148.95 | 0.577 | 97.22 | Sold |
| 12 | 34,986.75 | 0.803 | 34.67 | Sold |
| 13 | 28,428.43 | 0.653 | 125.5 | Sold |
| 14 | 23,565.62 | 0.541 | 248.22 | Sold |
| 15 | 12,302.87 | 0.282 | 120.11 | $78,000 |
| 16 | 11,221.79 | 0.258 | 90.13 | Sold |
| 17 | 11,823.71 | 0.271 | 86.36 | Sold |
| 18 | 11,841.32 | 0.272 | 92.25 | $78,000 |
| 19 | 12,568.10 | 0.289 | 89.24 | $78,000 |
| 20 | 12,556.53 | 0.288 | 66.15 | Sold |
| 21 | 13,662.46 | 0.314 | 68.23 | Sold |
| 22 | 12,489.49 | 0.287 | 61.85 | $78,000 |
| 23 | 16,687.90 | 0.383 | 62.98 | $78,000 |
| 24 | 12,312.26 | 0.283 | 75.96 | Reserved |
| 25 | 13,219.65 | 0.303 | 68.67 | $78,000 |
| 26 | 18,744.94 | 0.43 | 87.8 | $78,000 |
| 27 | 11,284.31 | 0.259 | 107.5 | $47,000 |
| 28 | 9,050.12 | 0.208 | 60.82 | $48,000 |
| 29 | 8,941.00 | 0.205 | 60.03 | Sold |
| 30 | 8,725.18 | 0.2 | 60.18 | Sold |
| 31 | 10,020.04 | 0.23 | 67.22 | $49,000 |
| 32 | 10,545.31 | 0.242 | 78.15 | $49,000 |
| 33 | 11,194.75 | 0.257 | 95.56 | Sold |
| 34 | 13,535.63 | 0.311 | 262.66 | $49,000 |
| 35 | 15,616.45 | 0.359 | 111.15 | $52,500 |
| 36 | 11,594.08 | 0.266 | 70.6 | $49,000 |
| 37 | 16,629.84 | 0.382 | 120.83 | $52,500 |
Some lot sizes subject to adjustment. Lot prices subject to change without notice. January 2010.
|
 |